£17,500 GBP
2017
Automatic
Blue
106
40103 Miles
Saloon
1999
163
5
4
Diesel
No License Plates
Co2 Emission | 106 |
---|---|
Engine Size | 1999 |
Engine Power | 163 |
Emission Class | EURO 6 |
MPG Urban | N/A |
---|---|
MPG Extra | N/A |
MPG Combined | 55.40 |
Height | N/A |
---|---|
Length | N/A |
WheelBase | N/A |
Width | N/A |
Fuel Tank | N/A |
Gross Vehicle Weight | N/A |
Luggage Capacity(Seats up) | N/A |
Max Roof Load (Seats up) | N/A |
---|---|
Max Towing weight(braked)(Seats up) | N/A |
Max Towing weight(not braked) | N/A |
Minimum Kerb Weight | N/A |
Turning Circle | N/A |
Max Loading Weight(Seats up) | N/A |
![]() |
2017 | ![]() |
Automatic |
![]() |
36725 Miles | ![]() |
Saloon |
![]() |
5 | ![]() |
4 |
![]() |
1998 | ![]() |
White |
![]() |
2016 | ![]() |
Automatic |
![]() |
22362 Miles | ![]() |
Saloon |
![]() |
5 | ![]() |
4 |
![]() |
1995 | ![]() |
Red |