£17,500 GBP
2014
Manual
Black
110
31103 Miles
Cabrio-Roadster
1968
148
4
2
Diesel
No License Plates
Co2 Emission | 110 |
---|---|
Engine Size | 1968 |
Engine Power | 148 |
Emission Class | EURO 6 |
MPG Urban | N/A |
---|---|
MPG Extra | N/A |
MPG Combined | 67.30 |
Height | N/A |
---|---|
Length | N/A |
WheelBase | N/A |
Width | N/A |
Fuel Tank | N/A |
Gross Vehicle Weight | N/A |
Luggage Capacity(Seats up) | N/A |
Max Roof Load (Seats up) | N/A |
---|---|
Max Towing weight(braked)(Seats up) | N/A |
Max Towing weight(not braked) | N/A |
Minimum Kerb Weight | N/A |
Turning Circle | N/A |
Max Loading Weight(Seats up) | N/A |
![]() |
2016 | ![]() |
Manual |
![]() |
39353 Miles | ![]() |
Hatchback |
![]() |
5 | ![]() |
5 |
![]() |
1598 | ![]() |
Black |
![]() |
2015 | ![]() |
Automatic |
![]() |
65000 Km | ![]() |
Cabrio-Roadster |
![]() |
2 | ![]() |
2 |
![]() |
2143 | ![]() |
Red |