£14,000 GBP
2017
Manual
Blue
109
41720 Miles
Saloon
1598
112
5
4
Diesel
No License Plates
Co2 Emission | 109 |
---|---|
Engine Size | 1598 |
Engine Power | 112 |
Emission Class | EURO 6 |
MPG Urban | N/A |
---|---|
MPG Extra | N/A |
MPG Combined | 67.30 |
Height | N/A |
---|---|
Length | N/A |
WheelBase | N/A |
Width | N/A |
Fuel Tank | N/A |
Gross Vehicle Weight | N/A |
Luggage Capacity(Seats up) | N/A |
Max Roof Load (Seats up) | N/A |
---|---|
Max Towing weight(braked)(Seats up) | N/A |
Max Towing weight(not braked) | N/A |
Minimum Kerb Weight | N/A |
Turning Circle | N/A |
Max Loading Weight(Seats up) | N/A |
![]() |
2017 | ![]() |
Automatic |
![]() |
18029 Miles | ![]() |
Hatchback |
![]() |
5 | ![]() |
5 |
![]() |
1497 | ![]() |
Black |
![]() |
2017 | ![]() |
Automatic |
![]() |
14300 Miles | ![]() |
Hatchback |
![]() |
5 | ![]() |
5 |
![]() |
1497 | ![]() |
Black |