£83,500 GBP
2018
Automatic
Blue
261
10000 Miles
Cabrio-Roadster
4000
469
2
2
Petrol
No License Plates
Co2 Emission | 261 |
---|---|
Engine Size | 4000 |
Engine Power | 469 |
Emission Class | EURO 6 |
MPG Urban | N/A |
---|---|
MPG Extra | N/A |
MPG Combined | 30.10 |
Height | N/A |
---|---|
Length | N/A |
WheelBase | N/A |
Width | N/A |
Fuel Tank | N/A |
Gross Vehicle Weight | N/A |
Luggage Capacity(Seats up) | N/A |
Max Roof Load (Seats up) | N/A |
---|---|
Max Towing weight(braked)(Seats up) | N/A |
Max Towing weight(not braked) | N/A |
Minimum Kerb Weight | N/A |
Turning Circle | N/A |
Max Loading Weight(Seats up) | N/A |
![]() |
2020 | ![]() |
Automatic |
![]() |
7000 Miles | ![]() |
Suv |
![]() |
7 | ![]() |
5 |
![]() |
2925 | ![]() |
Black |
![]() |
2014 | ![]() |
Automatic |
![]() |
24000 Miles | ![]() |
Coupe |
![]() |
4 | ![]() |
2 |
![]() |
5980 | ![]() |
Black |