£133,000 GBP
Co2 Emission | 301 |
---|---|
Engine Size | 3998 |
Engine Power | 454 |
Emission Class | EURO 6 |
MPG Urban | N/A |
---|---|
MPG Extra | N/A |
MPG Combined | 21.20 |
Height | N/A |
---|---|
Length | N/A |
WheelBase | N/A |
Width | N/A |
Fuel Tank | N/A |
Gross Vehicle Weight | N/A |
Luggage Capacity(Seats up) | N/A |
Max Roof Load (Seats up) | N/A |
---|---|
Max Towing weight(braked)(Seats up) | N/A |
Max Towing weight(not braked) | N/A |
Minimum Kerb Weight | N/A |
Turning Circle | N/A |
Max Loading Weight(Seats up) | N/A |
£139,500 GBP
£133,000 GBP
£131,000 GBP
£140,500 GBP
£122,000 GBP
Please fill out the information below and one of our representatives will contact you regarding your more information request.